September 2023 |
---|
Su | Mo | Tu | We | Th | Fr | Sa |
| | | | | 1- 26-Aug-2023 - 01-Sep-2023$1,643 /Night | $1,643 /Nightly rate (weekend) | $11,500 /Week
| 2 |
3- 03-Sep-2023 - 29-Sep-2023$1,071 /Night | $1,071 /Nightly rate (weekend) | $7,500 /Week
| 4- 03-Sep-2023 - 29-Sep-2023$1,071 /Night | $1,071 /Nightly rate (weekend) | $7,500 /Week
| 5- 03-Sep-2023 - 29-Sep-2023$1,071 /Night | $1,071 /Nightly rate (weekend) | $7,500 /Week
| 6- 03-Sep-2023 - 29-Sep-2023$1,071 /Night | $1,071 /Nightly rate (weekend) | $7,500 /Week
| 7- 03-Sep-2023 - 29-Sep-2023$1,071 /Night | $1,071 /Nightly rate (weekend) | $7,500 /Week
| 8- 03-Sep-2023 - 29-Sep-2023$1,071 /Night | $1,071 /Nightly rate (weekend) | $7,500 /Week
| 9- 03-Sep-2023 - 29-Sep-2023$1,071 /Night | $1,071 /Nightly rate (weekend) | $7,500 /Week
|
10- 03-Sep-2023 - 29-Sep-2023$1,071 /Night | $1,071 /Nightly rate (weekend) | $7,500 /Week
| 11- 03-Sep-2023 - 29-Sep-2023$1,071 /Night | $1,071 /Nightly rate (weekend) | $7,500 /Week
| 12- 03-Sep-2023 - 29-Sep-2023$1,071 /Night | $1,071 /Nightly rate (weekend) | $7,500 /Week
| 13- 03-Sep-2023 - 29-Sep-2023$1,071 /Night | $1,071 /Nightly rate (weekend) | $7,500 /Week
| 14- 03-Sep-2023 - 29-Sep-2023$1,071 /Night | $1,071 /Nightly rate (weekend) | $7,500 /Week
| 15- 03-Sep-2023 - 29-Sep-2023$1,071 /Night | $1,071 /Nightly rate (weekend) | $7,500 /Week
| 16- 03-Sep-2023 - 29-Sep-2023$1,071 /Night | $1,071 /Nightly rate (weekend) | $7,500 /Week
|
17- 03-Sep-2023 - 29-Sep-2023$1,071 /Night | $1,071 /Nightly rate (weekend) | $7,500 /Week
| 18- 03-Sep-2023 - 29-Sep-2023$1,071 /Night | $1,071 /Nightly rate (weekend) | $7,500 /Week
| 19- 03-Sep-2023 - 29-Sep-2023$1,071 /Night | $1,071 /Nightly rate (weekend) | $7,500 /Week
| 20- 03-Sep-2023 - 29-Sep-2023$1,071 /Night | $1,071 /Nightly rate (weekend) | $7,500 /Week
| 21- 03-Sep-2023 - 29-Sep-2023$1,071 /Night | $1,071 /Nightly rate (weekend) | $7,500 /Week
| 22- 03-Sep-2023 - 29-Sep-2023$1,071 /Night | $1,071 /Nightly rate (weekend) | $7,500 /Week
| 23- 03-Sep-2023 - 29-Sep-2023$1,071 /Night | $1,071 /Nightly rate (weekend) | $7,500 /Week
|
24- 03-Sep-2023 - 29-Sep-2023$1,071 /Night | $1,071 /Nightly rate (weekend) | $7,500 /Week
| 25- 03-Sep-2023 - 29-Sep-2023$1,071 /Night | $1,071 /Nightly rate (weekend) | $7,500 /Week
| 26- 03-Sep-2023 - 29-Sep-2023$1,071 /Night | $1,071 /Nightly rate (weekend) | $7,500 /Week
| 27- 03-Sep-2023 - 29-Sep-2023$1,071 /Night | $1,071 /Nightly rate (weekend) | $7,500 /Week
| 28- 03-Sep-2023 - 29-Sep-2023$1,071 /Night | $1,071 /Nightly rate (weekend) | $7,500 /Week
| 29- 03-Sep-2023 - 29-Sep-2023$1,071 /Night | $1,071 /Nightly rate (weekend) | $7,500 /Week
| 30 |