August 2023 |
---|
Su | Mo | Tu | We | Th | Fr | Sa |
| | 1- 29-Jul-2023 - 18-Aug-2023$1,143 /Night | $1,143 /Nightly rate (weekend) | $8,000 /Week
| 2- 29-Jul-2023 - 18-Aug-2023$1,143 /Night | $1,143 /Nightly rate (weekend) | $8,000 /Week
| 3- 29-Jul-2023 - 18-Aug-2023$1,143 /Night | $1,143 /Nightly rate (weekend) | $8,000 /Week
| 4- 29-Jul-2023 - 18-Aug-2023$1,143 /Night | $1,143 /Nightly rate (weekend) | $8,000 /Week
| 5- 29-Jul-2023 - 18-Aug-2023$1,143 /Night | $1,143 /Nightly rate (weekend) | $8,000 /Week
|
6- 29-Jul-2023 - 18-Aug-2023$1,143 /Night | $1,143 /Nightly rate (weekend) | $8,000 /Week
| 7- 29-Jul-2023 - 18-Aug-2023$1,143 /Night | $1,143 /Nightly rate (weekend) | $8,000 /Week
| 8- 29-Jul-2023 - 18-Aug-2023$1,143 /Night | $1,143 /Nightly rate (weekend) | $8,000 /Week
| 9- 29-Jul-2023 - 18-Aug-2023$1,143 /Night | $1,143 /Nightly rate (weekend) | $8,000 /Week
| 10- 29-Jul-2023 - 18-Aug-2023$1,143 /Night | $1,143 /Nightly rate (weekend) | $8,000 /Week
| 11- 29-Jul-2023 - 18-Aug-2023$1,143 /Night | $1,143 /Nightly rate (weekend) | $8,000 /Week
| 12- 29-Jul-2023 - 18-Aug-2023$1,143 /Night | $1,143 /Nightly rate (weekend) | $8,000 /Week
|
13- 29-Jul-2023 - 18-Aug-2023$1,143 /Night | $1,143 /Nightly rate (weekend) | $8,000 /Week
| 14- 29-Jul-2023 - 18-Aug-2023$1,143 /Night | $1,143 /Nightly rate (weekend) | $8,000 /Week
| 15- 29-Jul-2023 - 18-Aug-2023$1,143 /Night | $1,143 /Nightly rate (weekend) | $8,000 /Week
| 16- 29-Jul-2023 - 18-Aug-2023$1,143 /Night | $1,143 /Nightly rate (weekend) | $8,000 /Week
| 17- 29-Jul-2023 - 18-Aug-2023$1,143 /Night | $1,143 /Nightly rate (weekend) | $8,000 /Week
| 18- 29-Jul-2023 - 18-Aug-2023$1,143 /Night | $1,143 /Nightly rate (weekend) | $8,000 /Week
| 19- 19-Aug-2023 - 25-Aug-2023$1,000 /Night | $1,000 /Nightly rate (weekend) | $7,000 /Week
|
20- 19-Aug-2023 - 25-Aug-2023$1,000 /Night | $1,000 /Nightly rate (weekend) | $7,000 /Week
| 21- 19-Aug-2023 - 25-Aug-2023$1,000 /Night | $1,000 /Nightly rate (weekend) | $7,000 /Week
| 22- 19-Aug-2023 - 25-Aug-2023$1,000 /Night | $1,000 /Nightly rate (weekend) | $7,000 /Week
| 23- 19-Aug-2023 - 25-Aug-2023$1,000 /Night | $1,000 /Nightly rate (weekend) | $7,000 /Week
| 24- 19-Aug-2023 - 25-Aug-2023$1,000 /Night | $1,000 /Nightly rate (weekend) | $7,000 /Week
| 25- 19-Aug-2023 - 25-Aug-2023$1,000 /Night | $1,000 /Nightly rate (weekend) | $7,000 /Week
| 26 |
27 | 28 | 29 | 30 | 31 | | |