BOOK NOW!
Owner has ferry tickets available for the weeks of July 12, July 19, August 23, and August 30, 2026.
Tenants will be responsible for reimbursing the owner.
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
13
| 14
| 15
| 16
| 17
| 18
| 19
|
20
| 21
| 22
| 23
| 24
| 25
| 26
|
| 27 | 28 | 29 | 30 | |||
| - | Weekly rate | Min Stay | Changeover |
|---|---|---|---|
| Rate summary | $4,000 - $13,000 | 1 Night(s) | - |
| 13-Sep-2026 - 26-Sep-2026 | $4,000 | 1 Night(s) | - |
| Amount | |
|---|---|
| Cleaning fee | $600 |
| MA+Town Short-Term Rental Tax | 11.7% |
| Processing fee | $50 |
| Refundable Security Deposit | $1,000 |
Property information on the website deemed reliable but not guaranteed and is subject to change based on updates from the Landlord. Any house built prior to 1978 may contain lead paint. © All rights reserved.